Also known as: Lenovo K4 Note A7010a48, A7010, Lenovo Vibe X3 Lite
| BODY | Dimensions | 153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) |
| Weight | 158 g (5.57 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | Mediatek MT6753 |
| CPU | Octa-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP3 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 16 GB, 3 GB RAM - A7010 a48 8/16/32 GB, 2 GB RAM - A7010 |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, check quality |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| | - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | FM radio, recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Po 3300 mAh battery |
| Stand-by | Up to 265 h (3G) |
| Talk time | Up to 23 h (2G) / Up to 22 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
No comments:
Post a Comment